admin 发表于 2024-9-17 13:58:36

HostHatch AMD 6-core, HK, 24G RAM, 270GB SSD, 12TB MBR, $599.99 USD

[*]Basic System Information:
[*]---------------------------------
[*]Uptime   : 68 days, 14 hours, 21 minutes
[*]Processor: AMD EPYC 7513 32-Core Processor
[*]CPU cores: 6 @ 2595.122 MHz
[*]AES-NI   : ✔️ Enabled
[*]VM-x/AMD-V : ✔️ Enabled
[*]RAM      : 23.5 GiB
[*]Swap       : 0.0 KiB
[*]Disk       : 243.6 GiB
[*]Distro   : Ubuntu 22.04.3 LTS
[*]Kernel   : 6.5.0-35-generic
[*]VM Type    : KVM
[*]IPv4/IPv6: ✔️ Online / ✔️ Online
[*]
[*]IPv6 Network Information:
[*]---------------------------------
[*]ISP      : HostHatch
[*]ASN      : AS63473 HostHatch, LLC
[*]Host       : HostHatch, LLC
[*]Location   : Tseung Kwan O, Sai Kung District (NSK)
[*]Country    : Hong Kong
[*]
[*]fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/vda1):
[*]---------------------------------
[*]Block Size | 4k            (IOPS) | 64k         (IOPS)
[*]------   | ---            ----| ----         ----
[*]Read       | 214.74 MB/s(53.6k) | 2.12 GB/s    (33.1k)
[*]Write      | 215.30 MB/s(53.8k) | 2.13 GB/s    (33.3k)
[*]Total      | 430.05 MB/s (107.5k) | 4.25 GB/s    (66.5k)
[*]         |                      |
[*]Block Size | 512k          (IOPS) | 1m            (IOPS)
[*]------   | ---            ----| ----         ----
[*]Read       | 2.47 GB/s   (4.8k) | 2.61 GB/s   (2.5k)
[*]Write      | 2.60 GB/s   (5.0k) | 2.78 GB/s   (2.7k)
[*]Total      | 5.07 GB/s   (9.9k) | 5.40 GB/s   (5.2k)
[*]
[*]iperf3 Network Speed Tests (IPv4):
[*]---------------------------------
[*]Provider      | Location (Link)         | Send Speed      | Recv Speed      | Ping
[*]-----         | -----                     | ----            | ----            | ----
[*]Clouvider       | London, UK (10G)          | 706 Mbits/sec   | 899 Mbits/sec   | 229 ms
[*]Eranium         | Amsterdam, NL (100G)      | 5.07 Gbits/sec| 4.07 Gbits/sec| 188 ms
[*]Uztelecom       | Tashkent, UZ (10G)      | busy            | 1.10 Gbits/sec| 173 ms
[*]Leaseweb      | Singapore, SG (10G)       | 6.70 Gbits/sec| 5.07 Gbits/sec| 37.3 ms
[*]Clouvider       | Los Angeles, CA, US (10G) | 1.18 Gbits/sec| 1.48 Gbits/sec| 149 ms
[*]Leaseweb      | NYC, NY, US (10G)         | busy            | 3.34 Gbits/sec| 203 ms
[*]Edgoo         | Sao Paulo, BR (1G)      | 3.36 Gbits/sec| 1.62 Gbits/sec| 320 ms
[*]
[*]iperf3 Network Speed Tests (IPv6):
[*]---------------------------------
[*]Provider      | Location (Link)         | Send Speed      | Recv Speed      | Ping
[*]-----         | -----                     | ----            | ----            | ----
[*]Clouvider       | London, UK (10G)          | 708 Mbits/sec   | 920 Mbits/sec   | 229 ms
[*]Eranium         | Amsterdam, NL (100G)      | 4.84 Gbits/sec| 3.78 Gbits/sec| 187 ms
[*]Uztelecom       | Tashkent, UZ (10G)      | busy            | 1.35 Gbits/sec| 171 ms
[*]Leaseweb      | Singapore, SG (10G)       | 6.67 Gbits/sec| 5.44 Gbits/sec| 36.9 ms
[*]Clouvider       | Los Angeles, CA, US (10G) | 1.18 Gbits/sec| 1.47 Gbits/sec| 149 ms
[*]Leaseweb      | NYC, NY, US (10G)         | 4.01 Gbits/sec| 3.60 Gbits/sec| 202 ms
[*]Edgoo         | Sao Paulo, BR (1G)      | busy            | 1.59 Gbits/sec| 320 ms
[*]
[*]Geekbench 6 Benchmark Test:
[*]---------------------------------
[*]Test            | Value
[*]                |
[*]Single Core   | 1320
[*]Multi Core      | 5463
[*]Full Test       | https://browser.geekbench.com/v6/cpu/7424151
[*]
[*]YABS completed in 13 min 53 sec
[*]复制代码
页: [1]
查看完整版本: HostHatch AMD 6-core, HK, 24G RAM, 270GB SSD, 12TB MBR, $599.99 USD