admin 发表于 2024-10-20 21:41:55

Hetzner 3700X YABS Test Price: 42.7 EUR per month

Prices have been rising lately, it's a bit painful.
*** System Restart Required ***
Last login: Sun Oct 20 05:38:15 2024 from 127.0.0.1
root@Ubuntu-2404-noble-amd64-base ~ # curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet Another Bench Script v2024-06-09 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Sun Oct 20 05:11:03 PM CST 2024
# Basic System Information:
# Uptime : 0 days, 21 hours, 37 minutes
# Processor : AMD Ryzen 7 3700X 8-Core Processor
# CPU cores : 16
# AES-NI : Enabled
# VM-x/AMD-V : Enabled
# RAM : 62.7 GiB
# Swap : 32.0 GiB
# Disk : 1.8 TiB
# Distro : Ubuntu 24.04.1 LTS
# Kernel : 6.8.0-41-generic
# VM Type : NONE
# IPv4/IPv6 : Enabled
#
# IPv6 Network Information:
# ISP : Hetzner Online GmbH
# ASN : AS24940 Hetzner Online GmbH
# Location : Falkenstein, Saxony (SN)
# Country : Germany
#
# fio Disk Speed Tests (Mixed R/W 50/50):
# Block Size | 4k IOPS | 64k IOPS
# Read | 119.1k | 30.0k
# Write | 119.4k | 2.3k
# Total | 238.6k | 60.2k
# Block Size | 512k IOPS | 1M IOPS
# Read | 4.3k | 2.3k
# Write | 2.5k | 2.5k
# Total | 8.8k | 4.9k
# iperf3 Network Speed Tests (IPv4):
# Provider | Location (Link) | Send Speed | Recv Speed | Ping
# Clouvider | London, UK (10G) | 929 Mbits/sec | 852 Mbits/sec | 19.2ms
# Eranium | Amsterdam, NL (100G) | 937 Mbits/sec | 932 Mbits/sec | 10.1ms
# Uztelecom | Tashkent, UZ (10G) | 878 Mbits/sec | 233 Mbits/sec | 97.4ms
# Leaseweb | Singapore, SG (10G) | 656 Mbits/sec | 553 Mbits/sec | 212ms
# Clouvider | Los Angeles, CA, US (10G) | 811 Mbits/sec | 253 Mbits/sec | 150ms
# Leaseweb | NYC, NY, US (10G) | 869 Mbits/sec | 634 Mbits/sec | 93.6ms
# Edgoo | Sao Paulo, BR (1G) | 702 Mbits/sec | 343 Mbits/sec | 204ms
#
# iperf3 Network Speed Tests (IPv6):
# Provider | Location (Link) | Send Speed | Recv Speed | Ping
# Clouvider | London, UK (10G) | 918 Mbits/sec | 907 Mbits/sec | 19.2ms
# Eranium | Amsterdam, NL (100G) | 924 Mbits/sec | 925 Mbits/sec | 10.1ms
# Uztelecom | Tashkent, UZ (10G) | 862 Mbits/sec | 435 Mbits/sec | 97.6ms
# Leaseweb | Singapore, SG (10G) | 661 Mbits/sec | 552 Mbits/sec | 212ms
# Clouvider | Los Angeles, CA, US (10G) | 810 Mbits/sec | 369 Mbits/sec | 150ms
# Leaseweb | NYC, NY, US (10G) | 857 Mbits/sec | 684 Mbits/sec | 93.6ms
# Edgoo | Sao Paulo, BR (1G) | 705 Mbits/sec | 313 Mbits/sec | 204ms
# Geekbench 6 Benchmark Test:
# Single Core | 1643
# Multi Core | 8301
# Full Test | https://browser.geekbench.com/v6/cpu/8397996
页: [1]
查看完整版本: Hetzner 3700X YABS Test Price: 42.7 EUR per month