admin 发表于 2024-10-26 02:13:58

ihostart 表现令人满意。

## Yet-Another-Bench-Script v2024-06-09
**System Information:**
* Uptime: 12 days, 1 hours, 15 minutes
* Processor: Common KVM processor
* CPU cores: 2 @ 2197.454 MHz
* RAM: 3.8 GiB
* Disk: 39.1 GiB
* Distro: Debian GNU/Linux 12 (bookworm)
* Kernel: 6.1.0-25-amd64
* VM Type: KVM
**Network Information:**
* ISP: iHostART COM PROJECT
* ASN: AS215740 MAN HOSTING GMB H SRL
* Location: Bucharest, București (B), Romania
**fio Disk Speed Tests (Mixed R/W 50/50):**
* Block Size: 4k (IOPS) | 64k (IOPS)
    * Read: 25.62 MB/s (6.4k) | 346.52 MB/s (5.4k)
    * Write: 25.66 MB/s (6.4k) | 348.35 MB/s (5.4k)
    * Total: 51.28 MB/s (12.8k) | 694.88 MB/s (10.8k)
* Block Size: 512k (IOPS) | 1m (IOPS)
    * Read: 863.06 MB/s (1.6k) | 799.35 MB/s (780)
    * Write: 908.92 MB/s (1.7k) | 852.59 MB/s (832)
    * Total: 1.77 GB/s (3.4k) | 1.65 GB/s (1.6k)
**iperf3 Network Speed Tests (IPv4):**
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.88 Gbits/sec | 2.23 Gbits/sec | 37.5 ms |
| Eranium | Amsterdam, NL (100G) | 2.71 Gbits/sec | 2.40 Gbits/sec | 31.5 ms |
| Uztelecom | Tashkent, UZ (10G) | 103 Mbits/sec | 1.14 Gbits/sec | 122 ms |
| Leaseweb | Singapore, SG (10G) | 453 Mbits/sec | 737 Mbits/sec | 227 ms |
| Clouvider | Los Angeles, CA, US (10G) | 777 Mbits/sec | 903 Mbits/sec | 170 ms |
| Leaseweb | NYC, NY, US (10G) | 860 Mbits/sec | 1.64 Gbits/sec | 111 ms |
| Edgoo | Sao Paulo, BR (1G) | 794 Mbits/sec | 527 Mbits/sec | 233 ms |
**iperf3 Network Speed Tests (IPv6):**
| Provider | Location (Link) | Send Speed | Recv Speed | Ping |
|---|---|---|---|---|
| Clouvider | London, UK (10G) | 2.90 Gbits/sec | 2.55 Gbits/sec | 40.3 ms |
| Eranium | Amsterdam, NL (100G) | 2.35 Gbits/sec | 2.36 Gbits/sec | 32.3 ms |
| Uztelecom | Tashkent, UZ (10G) | busy | 967 Mbits/sec | 125 ms |
| Leaseweb | Singapore, SG (10G) | 485 Mbits/sec | 740 Mbits/sec | 230 ms |
| Clouvider | Los Angeles, CA, US (10G) | 849 Mbits/sec | 621 Mbits/sec | 169 ms |
| Leaseweb | NYC, NY, US (10G) | 1.18 Gbits/sec | 1.63 Gbits/sec | 111 ms |
| Edgoo | Sao Paulo, BR (1G) | 427 Mbits/sec | 494 Mbits/sec | 233 ms |
**总结:** This machine offers stable performance with impressive network speeds. It's also resistant to DMCA takedowns, making it an attractive option for those seeking a reliable and secure platform.
页: [1]
查看完整版本: ihostart 表现令人满意。