|
This forum post test results were so disgusting because of word count and keyword blocking. So I suggest you move to this thread to see the detailed results of the test, which is much better than the experience here of just looking at information:
https://www.nodeseek.com/post-178437
The E3-1270v2, 16GB, 2x4TB, 1G with 30TB (in+out) = €29.95
The E5-1650v3, 16GB, 4x4TB, 1G with 30TB (in+out) = €39.95
The E5-1650v3, 16GB, 4x8TB, 1G with 30TB (in+out) = €55.95
The E5-1650v3, 16GB, 4x16TB, 1G with 30TB (in+out) = €84.95
EPYC 7313P, 32GB, 2x960GB NVMe, 1G with 30TB (in+out) = €64.95
2xE5-2690v3, 32GB, 2x960GB SSD + 10x8TB, 1G with 30TB (in+out) = €129.95
2xE5-2690v3, 32GB, 2x960GB SSD + 10x16TB, 1G with 30TB (in+out) = €199.95
Servers hosted with Leaseweb in Montreal - Volume network - Full root access as always, IPMI available on request
Traffic upgrades are being worked on, at this time higher than our bandwidth pricing in NL but should go down quick as we scale up.
Interested in purchasing can sign my name. |
|